The following are the 28 houses which have been built in San Manuel Chaparron since the project started in 2007. The houses order shown in the table below are not necessarily the order in which they have been built. The information includes the beneficiaries family names together with the respective amount each of these houses have cost. Each house cost around 3,000 euros. The figures are shown in Guatemalan currency (quetzales). From 2008 till 2014 the exchange rate was 1 euro for 9.8 quetzales.
BENEFICIARY AMOUNT IN Q
1 | Celia Madaí Espina | 27695.50 | Barrio Abajo San Manuel Chaparrón. |
2 | Maynor Estuardo Lemus Guerra | 31003.50 | Aldea Pedernal, San Manuel Chaparrón. |
3 | Juana Francisca López Hernández | 33247.00 | Aldea Las Ventanas, San Manuel Chaparrón |
4 | Francisco Gómez González | 33019.00 | Barrio Arriba, San Manuel Chaparrón. |
5 | Isidra Vásquez | 33011.50 | Barrio Abajo, San Manuel Chaparrón |
6 | Alfredo Orellana | 32562.00 | Barrio Arriba, San Manuel Chaparrón |
7 | Javier Trinidad Guerra | 31578.00 | Barrio Abajo, San Manuel Chaparrón |
8 | Cristina Lucero Sagastume | 29329.50 | Barrio El Pinal, San Manuel Chaparrón |
9 | Calixto Lorenzo Gregorio | 39397.00 | Aldea Las Ventanas: con terreno incluido. |
10 | Juventino Berrios | 26453.00 | Aldea Poza Verde, San Manuel Chaparrón |
11 | Magaly Agustin | 30182.00 | Aldea Damian, San Manuel Chaparrón. |
12 | Carlos Humberto Gomez | 27514.00 | Barrio Arriba, San Manuel Chaparrón |
13 | Jose Alfonso Ramos | 30757.00 | Aldea el Pedernal, San Manuel Chaparrón |
14 | Marco Antonio Arita Lorenzo | 31887.00 | El Brasilar, San Manuel Chaparrón. |
15 | Saira Yojana Pérez Gómez | 30564.50 | Aldea El Pedernal, San Manuel Chaparrón |
16 | José Miguel Salguero Galicia | 28412.00 | Barrio Arriba, San Manuel Chaparrón |
17 | Gilda Eneldina Zeceña Lemus | 25025.00 | Aldea la Palmilla, San Manuel Chaparrón |
18 | Jose Maria Martinez Guerra | 27505.00 | Barrio Abajo, San Manuel Chaparrón |
19 | Luis Arturo Marroquin Vásquez | 28705.50 | Barrio Abajo, San Manuel Chaparrón |
20 | Floridalma Estrada de Rivera | 27646.00 | Aldea Los Amates, San Manuel Chaparrón |
21 | Juan Misael Gomez | 26459.25 | Aldea Poza Verde, San Manuel Chaparrón. |
22 | Nery Olmedo López | 28954.00 | Barrio Abajo, San Manuel Chaparrón |
23 | Petronila Nájera Hernández | 29520.00 | Barrio Arriba, San Manuel Chaparrón |
24 | Cesar Valentin Nova Marroquin | 29129.50 | Barrio Arriba, San Manuel Chaparrón |
25 | Yoni Estuardo Espinoza Marroquín | 30462.00 | Barrio Arriba, San Manuel Chaparrón |
26 | Naldy Arbelica Marroquin Nova | 35773.00 | Barrio Arriba, San Manuel Chaparrón |
27 | Elva Lily Sandoval de Sandoval | 30476.00 | Barrio Arriba, San Manuel Chaparrón |
28 | María Antonia Aguilar | 27149.00 | Barrio Arriba, San Manuel Chaparrón |
A Total of Q 843,416.75 were spent on the construction of this housing project which is equivalent to more than 86,000 euros. €65,000 have been donated by Mr.Louis Duca of Hal-Ghaxaq Malta.
The following are photos of all the accounts done by a member of the committee in charge of the project.
House number 1: Celia Madaí Espina:
House number 2: Maynor Estuardo Lemus Guerra
House #3: Juana Francisca López Hernández
House #4: Francisco Gómez González
House #5: Isidra Vásquez y Tono Segura.
House #6: Alfredo Orellana
House #7: Javier Trinidad Guerra
House #8: Cristina Lucero Sagastume
House #9: Calixto Gregorio Lorenzo (Las Ventanas)
House #10: Juventino Berrios (Poza Verde)
House #11: Magaly Agustín
House #12: Carlos Humberto Gómez
House #13: José Alfonso Ramos (Aldea Pedernal)
House #14: Marco Antonio Arita Lorenzo.
House #15: Saira Yojana Pérez Gómez (Santiago Jacome Vasquez)
House #16: Miguel Salguero
House #17: Gilda Eneldina Zeceña Lemu
House #18: José María Martínez Guerra
House #19: Luis Arturo Marroquín Vásquez.
House #20: Floridalma Estrada de Rivera y Reina Lucero
Floridalma Estrada de Rivera |
House #21: Juan Misael Gómez Agustin (Aldea Poza Verde)
House #22: Nery López
House #23: Petronila Nájera Hernández (Carlos Arita)
House #24: Cesar Valentin Nova
House #25: Yoni Estuardo Espinoza Marroquín.
House #26: Naldy Arbelica Marroquin Nova
House #27: Elva Lily Sandoval de Sandoval (Oscar Sandoval)
House #28: María Antonia Aguilar (José Gudiel)
This project is still ongoing in San Manuel Chaparron.